# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Lamine Yamal | 9 | 0.56 | 0.63 |
2 | Raphinha | 6 | 0.32 | 0.34 |
3 | Álex Baena | 5 | 0.29 | 0.33 |
- | Óscar Mingueza | 5 | 0.28 | 0.31 |
- | J. Bellingham | 5 | 0.33 | 0.36 |
- | Vinícius Júnior | 5 | 0.33 | 0.38 |
- | Bryan Zaragoza | 5 | 0.33 | 0.42 |
- | I. Williams | 5 | 0.28 | 0.31 |
9 | A. Griezmann | 4 | 0.21 | 0.25 |
- | Dani Rodríguez | 4 | 0.21 | 0.35 |
- | Sergio Gómez | 4 | 0.21 | 0.25 |
- | Álex Berenguer | 4 | 0.22 | 0.35 |
- | Miguel Gutiérrez | 4 | 0.22 | 0.23 |
- | De Marcos | 4 | 0.27 | 0.36 |
15 | R. De Paul | 3 | 0.17 | 0.27 |
- | Iago Aspas | 3 | 0.19 | 0.22 |
- | Bryan Gil | 3 | 0.18 | 0.24 |
- | Saúl | 3 | 0.38 | 0.49 |
- | Dani Raba | 3 | 0.27 | 0.52 |
- | O. McBurnie | 3 | 0.2 | 0.37 |
- | L. Modrić | 3 | 0.16 | 0.32 |
- | Marc Casadó | 3 | 0.19 | 0.23 |
- | Nico Williams | 3 | 0.18 | 0.22 |
- | Yeremy Pino | 3 | 0.19 | 0.32 |
- | Isi Palazón | 3 | 0.16 | 0.24 |
- | N. Molina | 3 | 0.23 | 0.32 |
- | Miguel de la Fuente | 3 | 0.17 | 0.23 |
- | Álvaro Tejero | 3 | 0.17 | 0.27 |
- | Rodrygo | 3 | 0.19 | 0.26 |
- | Óscar Rodríguez | 3 | 0.23 | 0.4 |
- | J. Koundé | 3 | 0.16 | 0.18 |
- | Kirian Rodríguez | 3 | 0.17 | 0.18 |
- | W. Swedberg | 3 | 0.18 | 0.39 |
- | A. Güler | 3 | 0.21 | 0.47 |
35 | Luis Milla | 2 | 0.11 | 0.11 |
- | Ruíz de Galarreta | 2 | 0.13 | 0.2 |
- | Campaña | 2 | 0.15 | 0.25 |
- | Fábio Silva | 2 | 0.14 | 0.17 |
- | G. Simeone | 2 | 0.14 | 0.26 |
- | F. Valverde | 2 | 0.11 | 0.11 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose