# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Lamine Yamal | 7 | 0.58 | 0.64 |
2 | Raphinha | 6 | 0.46 | 0.5 |
3 | Álex Baena | 5 | 0.45 | 0.54 |
- | Óscar Mingueza | 5 | 0.42 | 0.49 |
- | Bryan Zaragoza | 5 | 0.38 | 0.5 |
6 | A. Griezmann | 4 | 0.31 | 0.38 |
- | Álex Berenguer | 4 | 0.33 | 0.51 |
- | Vinícius Júnior | 4 | 0.33 | 0.37 |
- | I. Williams | 4 | 0.33 | 0.37 |
10 | Iago Aspas | 3 | 0.25 | 0.3 |
- | O. McBurnie | 3 | 0.25 | 0.38 |
- | Marc Casadó | 3 | 0.27 | 0.35 |
- | Dani Rodríguez | 3 | 0.23 | 0.39 |
- | Sergio Gómez | 3 | 0.23 | 0.27 |
- | De Marcos | 3 | 0.33 | 0.39 |
- | W. Swedberg | 3 | 0.25 | 0.56 |
17 | R. De Paul | 2 | 0.17 | 0.32 |
- | G. Simeone | 2 | 0.25 | 0.63 |
- | F. Valverde | 2 | 0.17 | 0.17 |
- | Ferran Torres | 2 | 0.25 | 0.55 |
- | Dani Raba | 2 | 0.33 | 0.65 |
- | A. Sørloth | 2 | 0.15 | 0.29 |
- | L. Modrić | 2 | 0.17 | 0.3 |
- | T. Barry | 2 | 0.18 | 0.25 |
- | N. Pépé | 2 | 0.18 | 0.32 |
- | Brahim Díaz | 2 | 0.29 | 0.9 |
- | D. Brašanac | 2 | 0.17 | 0.25 |
- | Gorka Guruzeta | 2 | 0.17 | 0.26 |
- | C. Larin | 2 | 0.18 | 0.28 |
- | Pepelu | 2 | 0.2 | 0.21 |
- | J. Bellingham | 2 | 0.25 | 0.26 |
- | Álvaro Tejero | 2 | 0.18 | 0.3 |
- | Sandro Ramírez | 2 | 0.2 | 0.32 |
- | Miguel Gutiérrez | 2 | 0.17 | 0.17 |
- | Alejandro Balde | 2 | 0.17 | 0.2 |
- | Óscar Rodríguez | 2 | 0.22 | 0.52 |
- | R. Lewandowski | 2 | 0.15 | 0.17 |
- | Santi Comesaña | 2 | 0.17 | 0.21 |
- | Assane Diao | 2 | 0.33 | 0.88 |
- | Kirian Rodríguez | 2 | 0.17 | 0.18 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose