Assists Primera División

2024
# Players A A/M A/90m.
1 Lamine Yamal 12 0.4 0.44
2 Raphinha 9 0.29 0.33
3 I. Williams 8 0.25 0.28
4 Álex Baena 7 0.25 0.28
- Sergi Cardona 7 0.23 0.24
- Dani Rodríguez 7 0.22 0.33
- Álex Berenguer 7 0.22 0.32
- J. Bellingham 7 0.26 0.3
9 Saúl 6 0.3 0.41
- O. McBurnie 6 0.21 0.37
- Óscar Mingueza 6 0.21 0.23
12 G. Simeone 5 0.19 0.28
- C. Uche 5 0.17 0.2
- Darder 5 0.15 0.19
- Nico Williams 5 0.18 0.23
- Álvaro García 5 0.17 0.21
- Carlos Vicente 5 0.16 0.17
- Yeremy Pino 5 0.17 0.28
- A. Griezmann 5 0.16 0.2
- Isco 5 0.31 0.37
- Diego López 5 0.15 0.19
- Sergio Gómez 5 0.16 0.18
- Rodrygo 5 0.17 0.23
- Miguel Gutiérrez 5 0.18 0.19
- Rubén García 5 0.16 0.22
- Vinícius Júnior 5 0.19 0.22
- Bryan Zaragoza 5 0.24 0.31
28 Luis Milla 4 0.14 0.14
- Ruíz de Galarreta 4 0.19 0.3
- F. Valverde 4 0.13 0.14
- Marcos Llorente 4 0.15 0.18
- Dani Raba 4 0.17 0.25
- L. Modrić 4 0.13 0.24
- Iñigo Martínez 4 0.15 0.16
- Pedri 4 0.13 0.14
- Sergio Carreira 4 0.2 0.25
- Álvaro Tejero 4 0.16 0.31
- V. Tsygankov 4 0.19 0.26
- Alejandro Balde 4 0.14 0.17
- Lucas Vázquez 4 0.14 0.19

The assist standings are updated after review at the end of each match