# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | L. Messi | 6 | 0 | 0.67 | 0.73 |
2 | D. Núñez | 5 | 1 | 0.5 | 0.58 |
3 | A. Sanabria | 4 | 0 | 0.57 | 1.31 |
- | M. Terceros | 4 | 1 | 0.67 | 0.91 |
- | L. Díaz | 4 | 0 | 0.33 | 0.35 |
- | Raphinha | 4 | 2 | 0.5 | 0.53 |
7 | Rodrygo | 3 | 0 | 0.3 | 0.32 |
- | N. de la Cruz | 3 | 0 | 0.43 | 0.52 |
- | S. Rondón | 3 | 1 | 0.25 | 0.26 |
- | E. Valencia | 3 | 1 | 0.3 | 0.36 |
11 | L. Cepeda | 2 | 0 | 0.67 | 1.28 |
- | F. Torres | 2 | 0 | 0.18 | 0.19 |
- | R. Borré | 2 | 1 | 0.25 | 0.4 |
- | J. Alvarez | 2 | 0 | 0.17 | 0.2 |
- | Luiz Henrique | 2 | 0 | 0.33 | 0.88 |
- | J. Rodríguez | 2 | 1 | 0.17 | 0.23 |
- | F. Valverde | 2 | 0 | 0.18 | 0.18 |
- | Neymar | 2 | 0 | 0.5 | 0.57 |
- | R. Vaca | 2 | 0 | 0.29 | 0.32 |
- | J. Savarino | 2 | 0 | 0.22 | 0.35 |
- | N. González | 2 | 0 | 0.25 | 0.33 |
- | C. Algarañaz | 2 | 1 | 0.25 | 0.37 |
- | G. Plata | 2 | 0 | 0.4 | 0.49 |
24 | J. Aramburu | 1 | 0 | 0.17 | 0.17 |
- | Á. Mena | 1 | 0 | 0.17 | 0.56 |
- | M. Almirón | 1 | 0 | 0.1 | 0.11 |
- | L. Sinisterra | 1 | 0 | 0.17 | 0.67 |
- | E. Bello | 1 | 0 | 0.2 | 0.44 |
- | M. Ugarte | 1 | 0 | 0.09 | 0.1 |
- | D. Sánchez | 1 | 0 | 0.14 | 0.15 |
- | Andreas Pereira | 1 | 0 | 1 | 4.29 |
- | V. Abrego | 1 | 0 | 0.25 | 0.55 |
- | C. Gómez | 1 | 0 | 0.5 | 10 |
- | A. Mac Allister | 1 | 0 | 0.09 | 0.11 |
- | A. Minda | 1 | 0 | 0.25 | 0.36 |
- | M. Araujo | 1 | 0 | 0.14 | 0.15 |
- | D. Valdés | 1 | 0 | 0.14 | 0.17 |
- | Y. Soteldo | 1 | 0 | 0.09 | 0.11 |
- | D. Gómez | 1 | 0 | 0.13 | 0.18 |
- | E. Fernández | 1 | 0 | 0.08 | 0.09 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026 Canada/Mexico/USA
Choose
2022 Qatar
Choose
2018 Russia
Choose