Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Maribor | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
2 | Bravo | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
3 | Domžale | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
4 | Koper | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
5 | Aluminij | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
6 | Celje | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
7 | Mura | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
8 | Olimpija | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
9 | Rogaška | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
10 | Radomlje | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
- Relegation Play-off
- Relegation
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose