# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | M. Ugalde | 14 | 0 | 0.82 | 0.93 |
2 | M. Daku | 9 | 3 | 0.56 | 0.57 |
3 | J. Córdoba | 8 | 0 | 0.62 | 0.64 |
- | M. Glushenkov | 8 | 0 | 0.89 | 1.23 |
5 | E. Barco | 7 | 4 | 0.44 | 0.44 |
6 | M. Cassierra | 6 | 1 | 0.35 | 0.43 |
- | N. Komlichenko | 6 | 1 | 0.43 | 0.54 |
- | L. Gondou | 6 | 0 | 0.55 | 0.75 |
- | S. Saharkhizan | 6 | 0 | 0.38 | 0.49 |
- | E. Spertsyan | 6 | 1 | 0.35 | 0.38 |
- | T. Musaev | 6 | 0 | 0.35 | 0.44 |
12 | K. Tyukavin | 5 | 1 | 0.29 | 0.32 |
- | M. Osipenko | 5 | 3 | 0.29 | 0.3 |
- | J. Boselli | 5 | 0 | 0.31 | 0.38 |
- | D. Vorobyev | 5 | 1 | 0.29 | 0.42 |
- | M. Ngamaleu | 5 | 0 | 0.38 | 0.42 |
17 | Z. Bakaev | 4 | 0 | 0.29 | 0.42 |
- | G. Nyamsi | 4 | 0 | 0.24 | 0.24 |
- | L. Vera | 4 | 2 | 0.24 | 0.26 |
- | E. Golenkov | 4 | 0 | 0.31 | 0.71 |
- | A. Mostovoy | 4 | 0 | 0.31 | 0.49 |
- | Ronaldo | 4 | 0 | 0.24 | 0.24 |
- | T. Bongonda | 4 | 0 | 0.24 | 0.3 |
- | I. Samoshnikov | 4 | 0 | 0.25 | 0.27 |
- | S. Lončar | 4 | 0 | 0.24 | 0.24 |
- | I. Oblyakov | 4 | 1 | 0.25 | 0.25 |
- | E. Markov | 4 | 2 | 0.27 | 0.38 |
28 | I. Sergeev | 3 | 0 | 0.23 | 0.3 |
- | Y. Gladyshev | 3 | 0 | 0.2 | 0.4 |
- | T. Galdames | 3 | 0 | 0.23 | 0.3 |
- | V. Khubulov | 3 | 0 | 0.25 | 0.63 |
- | A. Rudenko | 3 | 0 | 0.19 | 0.3 |
- | Khellven | 3 | 0 | 0.21 | 0.29 |
- | S. Nicholson | 3 | 0 | 0.38 | 1.15 |
- | F. Orozco | 3 | 0 | 0.3 | 0.42 |
- | G. Agalarov | 3 | 0 | 0.2 | 0.23 |
- | V. Tsarukyan | 3 | 0 | 0.25 | 0.58 |
- | Batxi | 3 | 0 | 0.18 | 0.22 |
- | Victor Sá | 3 | 0 | 0.19 | 0.21 |
- | J. Marín | 3 | 1 | 0.21 | 0.26 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose