# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | U Cluj | 30 | 16 | 8 | 6 | 2 | 24 | 12 | 12 | |
2 | CFR | 27 | 16 | 7 | 6 | 3 | 27 | 19 | 8 | |
3 | Petrolul 52 | 26 | 16 | 6 | 8 | 2 | 18 | 13 | 5 | |
4 | U Craiova | 25 | 16 | 6 | 7 | 3 | 26 | 16 | 10 | |
5 | Dinamo | 25 | 16 | 6 | 7 | 3 | 25 | 18 | 7 | |
6 | FCSB | 24 | 15 | 6 | 6 | 3 | 20 | 17 | 3 | |
7 | Rapid | 23 | 16 | 5 | 8 | 3 | 20 | 15 | 5 | |
8 | Sepsi | 22 | 16 | 6 | 4 | 6 | 22 | 20 | 2 | |
9 | Oţelul | 20 | 16 | 4 | 8 | 4 | 12 | 12 | 0 | |
10 | Farul | 20 | 16 | 5 | 5 | 6 | 17 | 23 | -6 | |
11 | Iaşi | 20 | 16 | 6 | 2 | 8 | 17 | 23 | -6 | |
12 | Arad | 18 | 16 | 4 | 6 | 6 | 14 | 17 | -3 | |
13 | Slobozia | 18 | 16 | 5 | 3 | 8 | 14 | 20 | -6 | |
14 | Botoșani | 13 | 15 | 3 | 4 | 8 | 13 | 22 | -9 | |
15 | Buzău | 13 | 16 | 3 | 4 | 9 | 16 | 26 | -10 | |
16 | Hermannstadt | 13 | 16 | 3 | 4 | 9 | 17 | 29 | -12 |
- Relegation Round
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose