# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FCSB | 38 | 22 | 10 | 8 | 4 | 33 | 22 | 11 | |
2 | U Cluj | 37 | 21 | 10 | 7 | 4 | 32 | 18 | 14 | |
3 | Dinamo | 36 | 21 | 9 | 9 | 3 | 30 | 19 | 11 | |
4 | U Craiova | 35 | 21 | 9 | 8 | 4 | 33 | 21 | 12 | |
5 | CFR | 35 | 21 | 9 | 8 | 4 | 36 | 26 | 10 | |
6 | Petrolul 52 | 31 | 21 | 7 | 10 | 4 | 23 | 21 | 2 | |
7 | Sepsi | 30 | 22 | 8 | 6 | 8 | 30 | 26 | 4 | |
8 | Rapid | 29 | 21 | 6 | 11 | 4 | 24 | 19 | 5 | |
9 | Hermannstadt | 27 | 22 | 7 | 6 | 9 | 25 | 33 | -8 | |
10 | Arad | 25 | 21 | 6 | 7 | 8 | 22 | 24 | -2 | |
11 | Slobozia | 25 | 22 | 7 | 4 | 11 | 24 | 33 | -9 | |
12 | Oţelul | 24 | 21 | 5 | 9 | 7 | 17 | 21 | -4 | |
13 | Farul | 24 | 21 | 5 | 9 | 7 | 20 | 27 | -7 | |
14 | Iaşi | 22 | 21 | 6 | 4 | 11 | 20 | 32 | -12 | |
15 | Botoșani | 18 | 21 | 4 | 6 | 11 | 17 | 29 | -12 | |
16 | Buzău | 16 | 21 | 4 | 4 | 13 | 18 | 33 | -15 |
- Relegation Round
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose