Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | AVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Academico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benfica II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Belenenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Feirense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leixões | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mafra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marítimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paços Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Penafiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Porto II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Santa Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tondela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Torreense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Oliveirense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | União Leiria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vilaverdense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation Play-off
- Relegation
Select a tournament
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose