# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | A. Tribuzzi | 2 | 0 | 1 | 1 |
- | E. Soleri | 2 | 0 | 2 | 2.31 |
- | G. Olzer | 2 | 0 | 1 | 1.4 |
- | L. Lucca | 2 | 1 | 1 | 1.32 |
- | C. Ngonge | 2 | 0 | 1 | 2.43 |
- | J. Fazzini | 2 | 0 | 2 | 2 |
- | R. Piccoli | 2 | 0 | 1 | 1.78 |
- | B. Dia | 2 | 1 | 2 | 2 |
9 | Brenner | 1 | 0 | 1 | 1.2 |
- | Junior Messias | 1 | 0 | 1 | 1.01 |
- | David Neres | 1 | 0 | 1 | 1.18 |
- | C. Adams | 1 | 0 | 0.5 | 0.78 |
- | Juan Jesus | 1 | 0 | 1 | 1 |
- | P. Cutrone | 1 | 0 | 1 | 1.15 |
- | G. Panico | 1 | 0 | 0.5 | 0.58 |
- | M. Francesconi | 1 | 0 | 0.33 | 0.68 |
- | D. Bragantini | 1 | 0 | 0.5 | 3.91 |
- | G. Lapadula | 1 | 0 | 0.5 | 0.83 |
- | L. Pavoletti | 1 | 0 | 1 | 1.55 |
- | R. Insigne | 1 | 0 | 0.5 | 0.97 |
- | N. Ioannou | 1 | 0 | 0.5 | 0.69 |
- | G. Ricci | 1 | 0 | ||
- | L. Cherubini | 1 | 0 | 1 | 2 |
- | S. Esposito | 1 | 0 | 1 | 1.18 |
- | L. D'Andrea | 1 | 0 | 1 | 4.74 |
- | M. De Luca | 1 | 0 | 0.5 | 0.89 |
- | A. Fiori | 1 | 0 | 0.5 | 0.53 |
- | T. Muharemović | 1 | 0 | 1 | 1 |
- | Kialonda Gaspar | 1 | 0 | 0.5 | 0.76 |
- | F. Thauvin | 1 | 1 | 1 | 1.41 |
- | S. Nwankwo | 1 | 0 | 0.5 | 0.99 |
- | P. Frascatore | 1 | 0 | 0.5 | 0.5 |
- | S. Trimboli | 1 | 0 | 0.5 | 0.84 |
- | G. Caprari | 1 | 1 | 0.5 | 0.78 |
- | F. Bonini | 1 | 0 | 1 | 1 |
- | J. Idzes | 1 | 0 | 1 | 1 |
- | A. Laurienté | 1 | 0 | 1 | 1.08 |
- | S. McTominay | 1 | 0 | 1 | 6.92 |
- | Y. Kallon | 1 | 0 | 0.5 | 0.75 |
- | J. Bijol | 1 | 0 | 0.5 | 0.5 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose