# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | I. Lidberg | 9 | 0 | 0.9 | 0.99 |
2 | B. Zivzivadze | 8 | 0 | 0.67 | 0.71 |
3 | R. Ache | 7 | 0 | 0.64 | 0.89 |
- | M. Sylla | 7 | 0 | 0.64 | 0.67 |
- | R. Philippe | 7 | 1 | 0.58 | 0.6 |
- | F. Asllani | 7 | 0 | 0.58 | 0.67 |
- | R. Glatzel | 7 | 1 | 1.17 | 1.48 |
8 | D. Selke | 6 | 0 | 0.5 | 0.81 |
- | K. Karaman | 6 | 1 | 0.55 | 0.55 |
10 | R. Königsdörffer | 5 | 0 | 0.42 | 0.62 |
- | T. Lemperle | 5 | 0 | 0.42 | 0.49 |
- | M. Kaars | 5 | 1 | 0.45 | 0.46 |
- | D. Downs | 5 | 0 | 0.45 | 0.67 |
- | L. Schnellbacher | 5 | 0 | 0.45 | 0.54 |
- | F. Bilbija | 5 | 0 | 0.42 | 0.48 |
- | S. Tzimas | 5 | 0 | 0.56 | 0.88 |
17 | F. Niederlechner | 4 | 0 | 0.4 | 1.14 |
- | N. Futkeu | 4 | 0 | 0.33 | 0.39 |
- | M. Cuisance | 4 | 1 | 0.36 | 0.39 |
- | M. Wanitzek | 4 | 0 | 0.33 | 0.33 |
- | J. Green | 4 | 3 | 0.33 | 0.34 |
- | F. Hornby | 4 | 1 | 0.4 | 0.7 |
- | F. Higl | 4 | 2 | 0.33 | 0.43 |
24 | T. Mohr | 3 | 0 | 0.25 | 0.3 |
- | M. Emreli | 3 | 0 | 0.43 | 0.57 |
- | J. Dompé | 3 | 0 | 0.3 | 0.47 |
- | I. Ansah | 3 | 0 | 0.25 | 0.54 |
- | P. Förster | 3 | 0 | 0.5 | 0.68 |
- | J. Justvan | 3 | 1 | 0.3 | 0.33 |
- | P. Hercher | 3 | 0 | 0.33 | 0.57 |
- | D. Hanslik | 3 | 0 | 0.27 | 0.31 |
- | L. Waldschmidt | 3 | 0 | 0.25 | 0.49 |
- | J. Mees | 3 | 0 | 0.25 | 0.26 |
- | L. Maina | 3 | 0 | 0.25 | 0.27 |
- | M. Damar | 3 | 0 | 0.3 | 0.36 |
- | B. Tomiak | 3 | 2 | 0.27 | 0.28 |
- | T. Hübers | 3 | 0 | 0.27 | 0.27 |
- | Sergio López | 3 | 0 | 0.27 | 0.32 |
- | L. Schleimer | 3 | 0 | 0.25 | 0.41 |
- | L. Jensen | 3 | 0 | 0.25 | 0.26 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose