# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | João Neves | 6 | 0.55 | 0.69 |
2 | O. Dembélé | 4 | 0.4 | 0.59 |
- | Luis Henrique | 4 | 0.36 | 0.46 |
- | Marco Asensio | 4 | 0.44 | 0.7 |
- | G. Perrin | 4 | 0.36 | 0.52 |
- | M. Simon | 4 | 0.4 | 0.43 |
7 | J. Ito | 3 | 0.27 | 0.28 |
- | L. Sinayoko | 3 | 0.27 | 0.36 |
- | D. Bakwa | 3 | 0.27 | 0.28 |
- | A. Hakimi | 3 | 0.33 | 0.36 |
- | L. Stassin | 3 | 0.38 | 0.75 |
- | O. Sahraoui | 3 | 0.3 | 0.42 |
- | A. Harit | 3 | 0.33 | 0.56 |
- | Diego Moreira | 3 | 0.27 | 0.33 |
- | M. Akliouche | 3 | 0.3 | 0.41 |
- | J. Clauss | 3 | 0.3 | 0.34 |
17 | D. Léon | 2 | 0.18 | 0.18 |
- | T. Savanier | 2 | 0.22 | 0.24 |
- | B. Embolo | 2 | 0.22 | 0.31 |
- | E. Guessand | 2 | 0.18 | 0.19 |
- | J. Allevinah | 2 | 0.25 | 0.34 |
- | Z. Davitashvili | 2 | 0.18 | 0.19 |
- | J. Rowe | 2 | 0.2 | 0.49 |
- | D. Sidibé | 2 | 0.18 | 0.25 |
- | C. Opéri | 2 | 0.22 | 0.22 |
- | B. Barcola | 2 | 0.18 | 0.24 |
- | R. Del Castillo | 2 | 0.22 | 0.29 |
- | Clinton Mata | 2 | 0.25 | 0.28 |
- | S. Diomandé | 2 | 0.25 | 0.28 |
- | Y. Gboho | 2 | 0.18 | 0.19 |
- | A. Abdi | 2 | 0.25 | 0.31 |
- | E. Ben Seghir | 2 | 0.18 | 0.26 |
- | T. Kadewere | 2 | 0.25 | 0.38 |
- | Z. Aboukhlal | 2 | 0.18 | 0.22 |
- | S. Nanasi | 2 | 0.2 | 0.24 |
- | L. Blas | 2 | 0.18 | 0.19 |
- | S. Benrahma | 2 | 0.29 | 0.41 |
38 | G. Kamara | 1 | 0.1 | 0.15 |
- | K. Nakamura | 1 | 0.09 | 0.11 |
- | R. Aguilar | 1 | 0.2 | 0.33 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose
2002/2003
Choose
2001/2002
Choose
2000/2001
Choose