# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | João Neves | 6 | 0.4 | 0.49 |
- | L. Blas | 6 | 0.35 | 0.39 |
3 | D. Bakwa | 5 | 0.29 | 0.3 |
- | A. Hakimi | 5 | 0.33 | 0.35 |
- | M. Simon | 5 | 0.33 | 0.35 |
6 | O. Dembélé | 4 | 0.25 | 0.36 |
- | E. Guessand | 4 | 0.22 | 0.23 |
- | L. Sinayoko | 4 | 0.24 | 0.3 |
- | Luis Henrique | 4 | 0.24 | 0.27 |
- | N. Maupay | 4 | 0.31 | 0.49 |
- | Marco Asensio | 4 | 0.36 | 0.59 |
- | L. Stassin | 4 | 0.29 | 0.51 |
- | G. Perrin | 4 | 0.24 | 0.3 |
- | L. Camara | 4 | 0.27 | 0.32 |
- | Diego Moreira | 4 | 0.24 | 0.26 |
- | M. Akliouche | 4 | 0.25 | 0.33 |
- | J. Clauss | 4 | 0.31 | 0.36 |
18 | T. Savanier | 3 | 0.19 | 0.2 |
- | J. Ito | 3 | 0.18 | 0.18 |
- | J. Allevinah | 3 | 0.23 | 0.31 |
- | G. Suazo | 3 | 0.2 | 0.3 |
- | R. Cherki | 3 | 0.23 | 0.36 |
- | Q. Merlin | 3 | 0.3 | 0.39 |
- | R. Del Castillo | 3 | 0.2 | 0.31 |
- | Clinton Mata | 3 | 0.21 | 0.23 |
- | O. Sahraoui | 3 | 0.18 | 0.31 |
- | M. Greenwood | 3 | 0.18 | 0.19 |
- | E. Ben Seghir | 3 | 0.17 | 0.22 |
- | A. Harit | 3 | 0.33 | 0.56 |
- | S. Diop | 3 | 0.2 | 0.38 |
- | Lee Kang-In | 3 | 0.18 | 0.27 |
- | S. Nanasi | 3 | 0.19 | 0.22 |
- | M. Fofana | 3 | 0.18 | 0.27 |
- | S. Benrahma | 3 | 0.25 | 0.4 |
35 | D. Léon | 2 | 0.13 | 0.13 |
- | A. Maitland-Niles | 2 | 0.12 | 0.16 |
- | B. Embolo | 2 | 0.13 | 0.2 |
- | L. Assignon | 2 | 0.13 | 0.17 |
- | P. Frankowski | 2 | 0.13 | 0.16 |
- | Z. Davitashvili | 2 | 0.13 | 0.13 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose
2014/2015
Choose
2013/2014
Choose
2012/2013
Choose
2011/2012
Choose
2010/2011
Choose
2009/2010
Choose
2008/2009
Choose
2007/2008
Choose
2006/2007
Choose
2005/2006
Choose
2004/2005
Choose
2003/2004
Choose
2002/2003
Choose
2001/2002
Choose
2000/2001
Choose