# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Luis Henrique | 2 | 1 | 1 |
- | J. David | 2 | 1 | 1.02 |
- | M. Groune | 2 | 2 | 2 |
- | L. Tramoni | 2 | 1 | 1.89 |
- | Chirivella | 2 | 1 | 1 |
- | H. Picard | 2 | 1 | 1.12 |
- | M. Moujetzky | 2 | 1 | 1 |
- | G. Lawson | 2 | 2 | 2.2 |
- | S. Benrahma | 2 | 1 | 1.08 |
10 | K. Nakamura | 1 | 0.5 | 0.86 |
- | D. Guèye | 1 | 0.5 | 0.83 |
- | N. Adekalom | 1 | 1 | 4.74 |
- | A. Léautey | 1 | 1 | 1 |
- | M. Condi | 1 | 0.5 | 0.5 |
- | N. Sangui | 1 | 0.5 | 0.5 |
- | L. Calodat | 1 | 1 | 3.1 |
- | R. Boissier | 1 | 0.5 | 0.56 |
- | B. Embolo | 1 | 0.5 | 0.59 |
- | E. Guessand | 1 | 0.5 | 0.54 |
- | Z. Ferhat | 1 | 0.5 | 0.58 |
- | D. Alves | 1 | 0.5 | 0.51 |
- | M. Capdeville | 1 | 1 | 1 |
- | A. N'Diaye | 1 | 1 | 1.18 |
- | B. Chardonnet | 1 | 0.5 | 0.5 |
- | L. Assignon | 1 | 0.5 | 0.52 |
- | N. Pallois | 1 | 1 | 1 |
- | A. Boutrah | 1 | 0.5 | 0.5 |
- | S. Soumano | 1 | 1 | 1.25 |
- | J. Rowe | 1 | 0.5 | 1.73 |
- | T. Minamino | 1 | 0.5 | 0.56 |
- | T. De Smet | 1 | 1 | 1 |
- | A. Pinot | 1 | 1 | 1 |
- | G. Bertaux | 1 | 1 | 1 |
- | G. Suazo | 1 | 0.5 | 0.56 |
- | C. Cresswell | 1 | 0.5 | 0.5 |
- | Y. Mecheri | 1 | 0.5 | 6.92 |
- | M. Biereth | 1 | 1 | 2 |
- | P. Kohser | 1 | 0.5 | 0.64 |
- | J. Mwanga | 1 | 1 | 6.92 |
- | D. Doué | 1 | 0.5 | 0.58 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose