# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | H. Kane | 12 | 4 | 1.5 | 1.83 |
- | M. Depay | 12 | 4 | 1.2 | 1.2 |
3 | R. Lewandowski | 9 | 1 | 1 | 1.13 |
4 | A. Mitrović | 8 | 0 | 1 | 1.35 |
- | E. Zahavi | 8 | 0 | 0.89 | 0.93 |
6 | T. Pukki | 6 | 1 | 0.75 | 0.77 |
- | A. Griezmann | 6 | 1 | 0.75 | 0.83 |
- | Cristiano Ronaldo | 6 | 2 | 0.67 | 0.67 |
- | M. Dabbur | 6 | 1 | 0.67 | 0.9 |
- | B. Yılmaz | 6 | 3 | 0.6 | 0.64 |
11 | İ. Gündoğan | 5 | 3 | 0.63 | 0.77 |
- | A. Buksa | 5 | 0 | 0.83 | 1.61 |
- | R. Lukaku | 5 | 1 | 1.25 | 1.34 |
- | M. Arnautović | 5 | 2 | 0.83 | 0.83 |
- | G. Bale | 5 | 2 | 0.71 | 0.79 |
- | A. Trajkovski | 5 | 0 | 0.45 | 0.72 |
- | T. Werner | 5 | 0 | 0.63 | 0.96 |
- | K. Mbappé | 5 | 0 | 0.83 | 0.97 |
- | S. Gnabry | 5 | 0 | 0.63 | 0.78 |
- | A. Skov Olsen | 5 | 0 | 0.5 | 0.78 |
- | J. Mæhle | 5 | 0 | 0.56 | 0.59 |
- | Diogo Jota | 5 | 0 | 0.71 | 0.82 |
- | E. Haaland | 5 | 1 | 0.83 | 0.91 |
- | K. Świderski | 5 | 0 | 0.56 | 1.15 |
25 | E. Elmas | 4 | 0 | 0.36 | 0.37 |
- | O. Duda | 4 | 1 | 0.5 | 0.73 |
- | F. Bećiraj | 4 | 1 | 0.5 | 1.19 |
- | L. Dykes | 4 | 1 | 0.44 | 0.61 |
- | D. Klaassen | 4 | 0 | 0.4 | 0.47 |
- | L. Sané | 4 | 0 | 0.44 | 0.53 |
- | D. Vlahović | 4 | 1 | 0.5 | 0.74 |
- | E. Bardhi | 4 | 2 | 0.4 | 0.42 |
- | H. Maguire | 4 | 0 | 0.67 | 0.73 |
- | R. Yaremchuk | 4 | 0 | 0.4 | 0.48 |
- | E. Mahmudov | 4 | 1 | 0.5 | 0.51 |
- | Ferran Torres | 4 | 0 | 0.67 | 0.73 |
- | K. Kvaratskhelia | 4 | 0 | 0.67 | 0.79 |
- | J. McGinn | 4 | 0 | 0.4 | 0.42 |
- | A. Isak | 4 | 0 | 0.4 | 0.42 |
40 | K. Aktürkoğlu | 3 | 0 | 0.38 | 0.54 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026 Canada/Mexico/United States
Choose
2022 Qatar
Choose
2018 Russia
Choose