# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | M. Baidoo | 3 | 0.75 | 0.84 |
- | M. Seidl | 3 | 0.5 | 0.54 |
- | B. Brobbey | 3 | 1 | 1.24 |
4 | A. Dreyer | 2 | 0.67 | 0.71 |
- | Gelson Martins | 2 | 0.67 | 0.73 |
- | I. Diomandé | 2 | 0.5 | 0.86 |
- | E. Višća | 2 | 0.67 | 0.67 |
- | P. Gogół | 2 | 0.5 | 0.86 |
- | F. Mladenović | 2 | 0.5 | 0.46 |
- | L. Kalvach | 2 | 0.5 | 0.51 |
- | R. Savaļnieks | 2 | 0.5 | 0.67 |
- | G. Kanichowsky | 2 | 0.67 | 0.72 |
- | I. Aliseda | 2 | 0.5 | 0.61 |
- | U. Saltnes | 2 | 0.67 | 0.92 |
- | G. Burgstaller | 2 | 0.33 | 0.38 |
- | Brais Méndez | 2 | 0.5 | 0.69 |
- | R. Cherki | 2 | 0.5 | 0.71 |
- | Dor Peretz | 2 | 0.5 | 0.53 |
- | V. Černý | 2 | 0.5 | 0.61 |
- | C. Eriksen | 2 | 0.5 | 0.63 |
- | J. Auer | 2 | 0.33 | 0.33 |
- | C. Kouadio | 2 | 0.5 | 0.62 |
- | V. Osuagwu | 2 | 0.67 | 5.45 |
- | S. Hedlund | 2 | 0.5 | 0.5 |
- | A. Zeneli | 2 | 0.5 | 0.67 |
- | D. Mertens | 2 | 0.5 | 0.58 |
- | Y. Regeer | 2 | 0.5 | 0.51 |
- | F. Dele-Bashiru | 2 | 0.67 | 0.84 |
- | Kady | 2 | 0.5 | 0.73 |
- | A. Şimşir | 2 | 0.67 | 0.87 |
- | R. Zalazar | 2 | 2 | 2.95 |
32 | L. Pellegrini | 1 | 0.33 | 0.69 |
- | Bruno Fernandes | 1 | 0.33 | 0.34 |
- | Pedro | 1 | 0.25 | 0.27 |
- | G. Isaksen | 1 | 0.33 | 1.38 |
- | J. Zirkzee | 1 | 0.25 | 0.57 |
- | D. Solanke | 1 | 0.25 | 0.63 |
- | R. Koch | 1 | 0.33 | 0.33 |
- | Busanello | 1 | 0.25 | 0.25 |
- | S. Mijnans | 1 | 0.25 | 0.26 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose