# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | Gonçalo Gregório | 6 | 0 | 1.5 | 3 |
2 | Afimico Pululu | 5 | 0 | 1.25 | 1.31 |
- | C. Nkunku | 5 | 2 | 1.25 | 1.52 |
- | G. Chinedu | 5 | 0 | 2.5 | 2.92 |
5 | T. Ladra | 4 | 0 | 1 | 1.01 |
- | L. Erwin | 4 | 0 | 1 | 1.08 |
- | Ricardo Mangas | 4 | 0 | 0.67 | 0.78 |
- | A. Layouni | 4 | 0 | 0.8 | 1.07 |
- | M. Stępiński | 4 | 0 | 1 | 1.63 |
- | M. Pantović | 4 | 0 | 1 | 1.09 |
- | João Félix | 4 | 0 | 1 | 1.21 |
- | Willy Semedo | 4 | 2 | 2 | 2.5 |
- | J. Agbonifo | 4 | 0 | 0.8 | 1.61 |
14 | T. Pekhart | 3 | 0 | 1.5 | 3.25 |
- | Luquinhas | 3 | 0 | 0.75 | 0.92 |
- | S. Hrstić | 3 | 0 | 0.5 | 1.07 |
- | G. Magnée | 3 | 0 | 1 | 1 |
- | M. Tankovic | 3 | 1 | 0.75 | 0.77 |
- | J. Kenny | 3 | 0 | 0.75 | 0.8 |
- | K. Piątek | 3 | 1 | 0.75 | 0.93 |
- | V. Ingimundarson | 3 | 1 | 1.5 | 1.8 |
- | M. Dean | 3 | 1 | 0.75 | 3.75 |
- | A. Serobyan | 3 | 2 | 0.75 | 0.86 |
- | A. Ryan | 3 | 2 | 1 | 1.05 |
- | M. Mudryk | 3 | 0 | 0.75 | 0.75 |
- | Z. Inoussa | 3 | 0 | 0.5 | 0.59 |
- | M. Tomasov | 3 | 0 | 1.5 | 1.51 |
- | K. Denkey | 3 | 1 | 1 | 1.3 |
- | J. Ikoné | 3 | 0 | 0.75 | 0.75 |
- | K. Hansen | 3 | 0 | 0.75 | 1.13 |
31 | B. Kramer | 2 | 0 | 0.4 | 0.66 |
- | T. Gulliksen | 2 | 0 | 0.5 | 0.53 |
- | L. Martínez Quarta | 2 | 0 | 0.67 | 0.71 |
- | O. Omoijuanfo | 2 | 1 | 0.5 | 1.22 |
- | N. Gripshi | 2 | 0 | 1 | 1.06 |
- | M. Soisalo | 2 | 0 | 0.5 | 0.57 |
- | L. Schaub | 2 | 0 | 0.67 | 0.75 |
- | O. Kemen | 2 | 0 | 0.67 | 0.8 |
- | Álex Blanco | 2 | 0 | 0.67 | 1.13 |
- | K. Diks | 2 | 2 | 0.5 | 0.5 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose