# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | Mohamed Salah | 4 | 1 | 1.08 |
2 | U. Saltnes | 3 | 0.5 | 0.94 |
- | A. Engels | 3 | 0.75 | 0.84 |
- | Igor Paixão | 3 | 0.75 | 0.82 |
- | J. Koundé | 3 | 0.75 | 0.75 |
- | D. Strelec | 3 | 0.75 | 0.81 |
- | Franculino Djú | 3 | 0.5 | 0.65 |
- | M. Pjaca | 3 | 1.5 | 1.82 |
9 | L. Provod | 2 | 0.5 | 0.52 |
- | J. Hauge | 2 | 0.33 | 0.41 |
- | C. Blackman | 2 | 0.5 | 0.5 |
- | Matheus Nunes | 2 | 0.67 | 0.67 |
- | B. Embolo | 2 | 0.5 | 0.66 |
- | J. Kimmich | 2 | 0.5 | 0.5 |
- | S. Peña | 2 | 0.33 | 0.33 |
- | Marc Casadó | 2 | 0.5 | 0.5 |
- | Júlio Romão | 2 | 0.33 | 0.32 |
- | M. Tillman | 2 | 0.5 | 0.5 |
- | A. Danjuma | 2 | 0.67 | 0.98 |
- | J. David | 2 | 0.5 | 0.67 |
- | N. Voloshyn | 2 | 0.33 | 0.93 |
- | A. Griezmann | 2 | 0.5 | 0.57 |
- | V. Birmančević | 2 | 0.67 | 0.71 |
- | S. Ristovski | 2 | 0.5 | 0.5 |
- | M. Yeo | 2 | 1 | 2.73 |
- | Vanderson | 2 | 0.5 | 0.53 |
- | M. Taremi | 2 | 0.5 | 0.54 |
- | Y. Benzia | 2 | 0.33 | 0.33 |
- | A. Zoubir | 2 | 0.33 | 0.33 |
- | Raphinha | 2 | 0.5 | 0.57 |
- | J. Musiala | 2 | 0.5 | 0.78 |
- | S. Guirassy | 2 | 0.5 | 0.64 |
- | L. Ajorque | 2 | 0.5 | 0.53 |
- | H. Evjen | 2 | 0.33 | 0.36 |
- | D. Tadić | 2 | 0.5 | 0.57 |
- | O. Gloukh | 2 | 0.5 | 0.54 |
- | Pote | 2 | 0.67 | 0.9 |
- | V. Weiss | 2 | 1 | 1.29 |
- | Fermín | 2 | 1 | 1.94 |
40 | Fred | 1 | 0.5 | 0.77 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose