# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 22 | 8 | 7 | 1 | 0 | 29 | 3 | 26 | |
2 | Netherlands | 18 | 8 | 6 | 0 | 2 | 17 | 7 | 10 | |
3 | Greece | 13 | 8 | 4 | 1 | 3 | 14 | 8 | 6 | |
4 | Rep. Ireland | 6 | 8 | 2 | 0 | 6 | 9 | 10 | -1 | |
5 | Gibraltar | 0 | 8 | 0 | 0 | 8 | 0 | 41 | -41 |
- Final Tournament
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 20 | 8 | 6 | 2 | 0 | 22 | 4 | 18 | |
2 | Italy | 14 | 8 | 4 | 2 | 2 | 16 | 9 | 7 | |
3 | Ukraine | 14 | 8 | 4 | 2 | 2 | 11 | 8 | 3 | |
4 | N. Macedonia | 8 | 8 | 2 | 2 | 4 | 10 | 20 | -10 | |
5 | Malta | 0 | 8 | 0 | 0 | 8 | 2 | 20 | -18 |
- Final Tournament
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 15 | 8 | 4 | 3 | 1 | 12 | 4 | 8 | |
2 | Czechia | 15 | 8 | 4 | 3 | 1 | 12 | 6 | 6 | |
3 | Poland | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | |
4 | Moldova | 10 | 8 | 2 | 4 | 2 | 7 | 10 | -3 | |
5 | Faroe Islands | 2 | 8 | 0 | 2 | 6 | 2 | 13 | -11 |
- Final Tournament
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 20 | 8 | 6 | 2 | 0 | 22 | 4 | 18 | |
2 | Austria | 19 | 8 | 6 | 1 | 1 | 17 | 7 | 10 | |
3 | Sweden | 10 | 8 | 3 | 1 | 4 | 14 | 12 | 2 | |
4 | Azerbaijan | 7 | 8 | 2 | 1 | 5 | 7 | 17 | -10 | |
5 | Estonia | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 |
- Final Tournament
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 18 | 8 | 5 | 3 | 0 | 16 | 7 | 9 | |
2 | Serbia | 14 | 8 | 4 | 2 | 2 | 15 | 9 | 6 | |
3 | Montenegro | 11 | 8 | 3 | 2 | 3 | 9 | 11 | -2 | |
4 | Lithuania | 6 | 8 | 1 | 3 | 4 | 8 | 14 | -6 | |
5 | Bulgaria | 4 | 8 | 0 | 4 | 4 | 7 | 14 | -7 |
- Final Tournament
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 22 | 10 | 7 | 1 | 2 | 19 | 10 | 9 | |
2 | Slovenia | 22 | 10 | 7 | 1 | 2 | 20 | 9 | 11 | |
3 | Finland | 18 | 10 | 6 | 0 | 4 | 18 | 10 | 8 | |
4 | Kazakhstan | 18 | 10 | 6 | 0 | 4 | 16 | 12 | 4 | |
5 | N. Ireland | 9 | 10 | 3 | 0 | 7 | 9 | 13 | -4 | |
6 | San Marino | 0 | 10 | 0 | 0 | 10 | 3 | 31 | -28 |
- Final Tournament
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 30 | 10 | 10 | 0 | 0 | 36 | 2 | 34 | |
2 | Slovakia | 22 | 10 | 7 | 1 | 2 | 17 | 8 | 9 | |
3 | Luxembourg | 17 | 10 | 5 | 2 | 3 | 13 | 19 | -6 | |
4 | Iceland | 10 | 10 | 3 | 1 | 6 | 17 | 16 | 1 | |
5 | Bosnia | 9 | 10 | 3 | 0 | 7 | 9 | 20 | -11 | |
6 | Liechtenstein | 0 | 10 | 0 | 0 | 10 | 1 | 28 | -27 |
- Final Tournament
Select a table
Qualifying Round - Group A
Choose
Qualifying Round - Group B
Choose
Qualifying Round - Group C
Choose
Qualifying Round - Group D
Choose
Qualifying Round - Group E
Choose
Qualifying Round - Group F
Choose
Qualifying Round - Group G
Choose
Qualifying Round - Group H
Choose
Qualifying Round - Group I
Choose
Qualifying Round - Group J
Choose
Select a tournament
2028
Choose
2024 Germany
Choose
2020
Choose