# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | S. Perkins | 3 | 1 | 1.15 |
- | C. Savage | 3 | 1 | 0.95 |
- | C. Whitely | 3 | 1 | 1.03 |
4 | J. Grealish | 2 | 2 | 2 |
- | B. El Khannouss | 2 | 2 | 3 |
- | D. Brooks | 2 | 2 | 2.34 |
- | T. George | 2 | 2 | 2 |
- | J. Doku | 2 | 2 | 2.43 |
- | J. Smith | 2 | 0.67 | 0.87 |
10 | J. Aitchison | 1 | 0.33 | 0.54 |
- | T. James | 1 | 0.5 | 0.53 |
- | A. Garcia | 1 | 1 | 0.75 |
- | I. Niskanen | 1 | 0.5 | 0.54 |
- | R. Woods | 1 | 0.33 | 0.33 |
- | J. Donley | 1 | 0.33 | 0.39 |
- | J. Windass | 1 | 1 | 1.2 |
- | M. Godo | 1 | 1 | 3.75 |
- | A. Tikvić | 1 | 1 | 1 |
- | B. Thompson | 1 | 0.33 | 0.38 |
- | C. Watts | 1 | 1 | 1.34 |
- | Matheus Nunes | 1 | 1 | 1 |
- | H. Armstrong | 1 | 1 | 1.32 |
- | I. Hutchinson | 1 | 0.33 | 0.46 |
- | D. Núñez | 1 | 1 | 1 |
- | A. Aouchiche | 1 | 1 | 0.75 |
- | R. Sosa | 1 | 1 | 1.22 |
- | B. Whiteman | 1 | 1 | 1 |
- | B. Gruda | 1 | 1 | 3.33 |
- | J. Kluivert | 1 | 1 | 1.34 |
- | Paik Seung-Ho | 1 | 0.33 | 0.65 |
- | L. Ugochukwu | 1 | 1 | 1.34 |
- | J. Edwards | 1 | 0.33 | 0.31 |
- | R. De Havilland | 1 | 0.33 | 0.45 |
- | João Gomes | 1 | 1 | 1 |
- | Bruno Guimarães | 1 | 1 | 2 |
- | B. Khela | 1 | 1 | 1.53 |
- | F. Buonanotte | 1 | 1 | 1.11 |
- | M. Butcher | 1 | 0.33 | 0.33 |
- | T. Darikwa | 1 | 0.33 | 0.36 |
- | D. O'Brien-Brady | 1 | 0.5 | 0.98 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose