# | Players | A | A/M | A/90m. |
---|---|---|---|---|
1 | V. Janssen | 6 | 0.32 | 0.32 |
- | H. Vanaken | 6 | 0.3 | 0.3 |
3 | G. Nilsson | 5 | 0.42 | 0.46 |
- | E. Banzuzi | 5 | 0.28 | 0.32 |
- | A. Kadri | 5 | 0.29 | 0.39 |
- | T. Chery | 5 | 0.25 | 0.28 |
- | F. Surdez | 5 | 0.26 | 0.4 |
8 | A. Dreyer | 4 | 0.25 | 0.29 |
- | D. Haspolat | 4 | 0.21 | 0.21 |
- | C. Tzolis | 4 | 0.2 | 0.25 |
- | Y. Sor | 4 | 0.31 | 0.61 |
- | A. Sayyadmanesh | 4 | 0.2 | 0.24 |
- | A. Zorgane | 4 | 0.2 | 0.2 |
- | P. Pflücke | 4 | 0.24 | 0.31 |
- | J. Pupe | 4 | 0.25 | 0.26 |
- | A. Skov Olsen | 4 | 0.21 | 0.31 |
- | J. Ondrejka | 4 | 0.2 | 0.26 |
- | T. Arokodare | 4 | 0.2 | 0.22 |
19 | L. Patris | 3 | 0.21 | 0.23 |
- | T. Verlinden | 3 | 0.18 | 0.19 |
- | F. Ferraro | 3 | 0.16 | 0.18 |
- | N. Storm | 3 | 0.21 | 0.29 |
- | B. Verstraete | 3 | 0.18 | 0.19 |
- | Y. Verschaeren | 3 | 0.16 | 0.25 |
- | L. Stassin | 3 | 0.6 | 0.67 |
- | D. Foulon | 3 | 0.2 | 0.21 |
- | M. Delorge | 3 | 0.17 | 0.17 |
- | B. Reynolds | 3 | 0.16 | 0.16 |
- | O. Gandelman | 3 | 0.19 | 0.23 |
- | Flávio Nazinho | 3 | 0.23 | 0.3 |
- | R. Ito | 3 | 0.18 | 0.23 |
- | J. Steuckers | 3 | 0.15 | 0.16 |
- | A. Castro-Montes | 3 | 0.25 | 0.32 |
- | C. Bonsu Baah | 3 | 0.17 | 0.24 |
35 | T. Somers | 2 | 0.11 | 0.11 |
- | T. Foket | 2 | 0.18 | 0.35 |
- | A. Brown | 2 | 0.11 | 0.11 |
- | A. Bernier | 2 | 0.1 | 0.13 |
- | D. Hrnčár | 2 | 0.13 | 0.17 |
- | A. Valencia | 2 | 0.11 | 0.28 |
The assist standings are updated after review at the end of each match
Select a tournament
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose