# | Players | G | PG | G/M | G/90m. |
---|---|---|---|---|---|
1 | Almoez Ali | 12 | 2 | 1.2 | 1.27 |
2 | Son Heung-Min | 10 | 2 | 1 | 1.03 |
3 | Yazan Al Naimat | 8 | 1 | 0.67 | 0.72 |
- | A. Ueda | 8 | 1 | 1 | 1.19 |
5 | Fábio Lima | 7 | 2 | 1.17 | 1.82 |
- | Aymen Hussein | 7 | 2 | 0.7 | 0.86 |
- | M. Taremi | 7 | 2 | 0.58 | 0.59 |
8 | J. Kojo | 6 | 1 | 0.5 | 0.64 |
- | Mousa Al Ta'mari | 6 | 0 | 0.67 | 0.71 |
- | Ali Olwan | 6 | 2 | 0.55 | 0.55 |
- | K. Yengi | 6 | 1 | 0.75 | 1.16 |
- | K. Ogawa | 6 | 0 | 0.75 | 1.72 |
13 | Jong Il-Gwan | 5 | 0 | 0.56 | 1.58 |
- | Abdul Rahman Al Mushaifri | 5 | 0 | 0.5 | 0.66 |
- | Harib Abdalla Suhail | 5 | 0 | 0.45 | 0.61 |
16 | S. Mueanta | 4 | 0 | 0.67 | 0.87 |
- | E. Shomurodov | 4 | 0 | 0.36 | 0.43 |
- | M. Mohebi | 4 | 0 | 0.5 | 0.56 |
- | T. Minamino | 4 | 0 | 0.4 | 0.57 |
- | Saleh Al Shehri | 4 | 1 | 0.57 | 1.1 |
- | R. Sananta | 4 | 1 | 0.8 | 3.75 |
- | Lee Kang-In | 4 | 0 | 0.33 | 0.39 |
23 | Akram Afif | 3 | 1 | 0.3 | 0.3 |
- | Sultan Adil | 3 | 0 | 0.6 | 0.78 |
- | Oday Dabbagh | 3 | 0 | 0.25 | 0.28 |
- | O. Shukurov | 3 | 1 | 0.27 | 0.3 |
- | Omar Khrbin | 3 | 1 | 1.5 | 1.89 |
- | Ri Jo-Guk | 3 | 1 | 0.38 | 0.59 |
- | M. Ghayedi | 3 | 0 | 0.33 | 0.55 |
- | H. Morita | 3 | 0 | 0.33 | 0.39 |
- | Zhang Yuning | 3 | 0 | 0.27 | 0.46 |
- | C. Goodwin | 3 | 0 | 0.38 | 0.55 |
- | A. Fayzullaev | 3 | 0 | 0.25 | 0.44 |
- | R. Doan | 3 | 0 | 0.3 | 0.43 |
- | Lee Jae-Sung | 3 | 0 | 0.25 | 0.34 |
- | R. Ridho | 3 | 0 | 0.21 | 0.23 |
- | J. Maclaren | 3 | 0 | 1.5 | 5.87 |
- | Feras Al Brikan | 3 | 0 | 0.33 | 0.43 |
- | Hwang Hee-Chan | 3 | 0 | 0.43 | 0.66 |
- | Ali Mabkhout | 3 | 2 | 1.5 | 3.07 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2026 Canada/Mexico/USA
Choose
2022 Qatar
Choose
2018 Russia
Choose