# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Partizani | 67 | 36 | 20 | 7 | 9 | 56 | 37 | 19 | |
2 | Tirana | 67 | 36 | 20 | 7 | 9 | 56 | 33 | 23 | |
3 | Egnatia | 52 | 36 | 14 | 10 | 12 | 46 | 32 | 14 | |
4 | Vllaznia | 50 | 36 | 13 | 11 | 12 | 39 | 37 | 2 | |
5 | Laçi | 48 | 36 | 14 | 6 | 16 | 45 | 46 | -1 | |
6 | Teuta | 48 | 36 | 12 | 12 | 12 | 33 | 40 | -7 | |
7 | Kukësi | 45 | 36 | 12 | 9 | 15 | 31 | 35 | -4 | |
8 | Erzeni | 40 | 36 | 8 | 16 | 12 | 36 | 48 | -12 | |
9 | Bylis | 38 | 36 | 9 | 11 | 16 | 31 | 42 | -11 | |
10 | Kastrioti | 35 | 36 | 8 | 11 | 17 | 26 | 49 | -23 |
- Relegation Play-off
- Relegation
Select a tournament
2024/2025
Choose
2022/2023
Choose