# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 10 | 4 | 3 | 1 | 0 | 11 | 2 | 9 | |
2 | Guinea-Bissau | 6 | 4 | 1 | 3 | 0 | 3 | 2 | 1 | |
3 | Burkina Faso | 5 | 4 | 1 | 2 | 1 | 7 | 5 | 2 | |
4 | Sierra Leone | 5 | 4 | 1 | 2 | 1 | 4 | 5 | -1 | |
5 | Ethiopia | 3 | 4 | 0 | 3 | 1 | 1 | 4 | -3 | |
6 | Djibouti | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 |
- Final Tournament
- Possible Next Round
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 10 | 4 | 3 | 1 | 0 | 7 | 1 | 6 | |
2 | Senegal | 8 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | |
3 | Congo DR | 7 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | |
4 | Togo | 3 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | |
5 | South Sudan | 2 | 4 | 0 | 2 | 2 | 1 | 8 | -7 | |
6 | Mauritania | 1 | 4 | 0 | 1 | 3 | 0 | 5 | -5 |
- Final Tournament
- Possible Next Round
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Côte d'Ivoire | 10 | 4 | 3 | 1 | 0 | 12 | 0 | 12 | |
2 | Gabon | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 | |
3 | Burundi | 7 | 4 | 2 | 1 | 1 | 8 | 6 | 2 | |
4 | Kenya | 5 | 4 | 1 | 2 | 1 | 7 | 3 | 4 | |
5 | Gambia | 3 | 4 | 1 | 0 | 3 | 9 | 9 | 0 | |
6 | Seychelles | 0 | 4 | 0 | 0 | 4 | 2 | 22 | -20 |
- Final Tournament
- Possible Next Round
Select a table
Group Stage - Group A
Choose
Group Stage - Group B
Choose
Group Stage - Group C
Choose
Group Stage - Group D
Choose
Group Stage - Group E
Choose
Group Stage - Group F
Choose
Group Stage - Group G
Choose
Group Stage - Group H
Choose
Group Stage - Group I
Choose
Select a tournament
2026 Canada/Mexico/USA
Choose
2022 Qatar
Choose
2018 Russia
Choose